Jstone Fiberglass Roofing Tissue, Fiberglass Insulation Tissue
Fiberglass roofing tissue is making SBS, APP modified bitumen membrane and colored asphalt shingles, and because the entire longitudinal reinforcement mats to fully enhance the longitudinal and transverse tensile strength felt tear strength.
A Full Range of Insulating Solution
From the manufacturer
Product Description
Fiberglass roofing tissue is making SBS, APP modified bitumen membrane and colored asphalt shingles, and because the entire longitudinal reinforcement mats to fully enhance the longitudinal and transverse tensile strength felt tear strength.
-
Excellent fiber distribution
-
Good tensile strength
-
Good tear strength
-
Good compatibility with asphalt
Technical Details
Product No. | Gum Content (%) | Area Weight (g/m²) | Roll Width (mm) | Tensile Strength (Longitudinal) | Tensile Strength (Transverse) |
---|---|---|---|---|---|
JS-RT-50 | 18 | 50 | Typical: 1,000 Range: 50 ~ 3,000 | ≥170 | ≥100 |
JS-RT-60 | 18 | 60 | Typical: 1,000 Range: 50 ~ 3,000 | ≥180 | ≥120 |
JS-RT-90 | 20 | 90 | Typical: 1,000 Range: 50 ~ 3,000 | ≥350 | ≥220 |
JS-RT-45/T15/30 | 18 | 45 | Typical: 1,000 Range: 50 ~ 3,000 | ≥200 | ≥60 |
JS-RT-50/T15/30 | 20 | 50 | Typical: 1,000 Range: 50 ~ 3,000 | ≥220 | ≥80 |
JS-RT-60/T15/30 | 20 | 60 | Typical: 1,000 Range: 50 ~ 3,000 | ≥240 | ≥100 |
JS-RT-90/T15/30 | 20 | 90 | Typical: 1,000 Range: 50 ~ 3,000 | ≥400 | ≥200 |
Color | White, Yellow |
---|---|
Specs | 1 pcs (1.97"×150feet), 1 pcs (6"×82feet), 12 pcs (1.97"×150feet), 6 pcs (1.97"×150feet), 1 pcs (7/8"x500feet), 1 pcs (7/8" x 300feet) |
Reviews
There are no reviews yet.