Jstone 14.0-50.0mm Dia. Wet Drill Core Bits for Granite,Marble, Wet Only
The core drill bit is made of high strength steel substrate and high quality drill by welding, it is sharp for holes without deformation.The diamond drill bit is usually used to in manual or pneumatic tools.Customized and specially required products can be provided according to the needs of customers.
From the manufacturer
Product Description
The core drill bit is made of high strength steel substrate and high quality drill by welding,it is sharp for holes without deformation.The diamond drill bit is usually used to in manual or pneumatic tools.Customized and specially required products can be provided according to the needs of customers.
Technical Details
Dia. (mm) | Q'ty/Outer Carton Box | Q'ty/Inner Carton Box | Package | Connector | Weight (g/pcs) | Metal body | Sigment |
---|---|---|---|---|---|---|---|
6.5 | 60 | 10 | Blister card | M10 | 20 | Groove | single |
8.5 | 60 | 10 | Blister card | M10 | 20 | Groove | single |
10 | 60 | 10 | Blister card | M10 | 30 | Groove | single |
12 | 60 | 10 | Blister card | M10 | 30 | Groove | single |
14 | 60 | 10 | Blister card | M10 | 36 | Groove | sigments |
16 | 60 | 10 | Blister card | M10 | 40 | Groove | sigments |
19 | 60 | 10 | Blister card | M10 | 40 | Groove | sigments |
20 | 60 | 10 | Blister card | M10 | 45 | Groove | sigments |
22 | 60 | 10 | Blister card | M10 | 50 | Groove | sigments |
25 | 60 | 10 | Blister card | M10 | 60 | Groove | sigments |
26 | 60 | 10 | Blister card | M10 | 65 | Groove | sigments |
32 | 20 | 5 | Blister card | M10 | 80 | Groove | sigments |
33 | 20 | 5 | Blister card | M10 | 90 | Groove | sigments |
35 | 20 | 5 | Blister card | M10 | 100 | Groove | sigments |
36 | 20 | 5 | Blister card | M10 | 105 | Groove | sigments |
37 | 20 | 5 | Blister card | M10 | 110 | Groove | sigments |
38 | 20 | 5 | Blister card | M10 | 115 | Groove | sigments |
40 | 20 | 5 | Blister card | M10 | 120 | Groove | sigments |
42 | 20 | 5 | Blister card | M10 | 130 | Groove | sigments |
50 | 20 | 5 | Blister card | M10 | 180 | Groove | sigments |
Dia.(mm) | 6.5, 8.5, 10, 12, 14, 16, 19, 20, 22, 25, 26, 32, 33, 35, 36, 37, 38, 40, 42, 50, customize |
---|---|
color | gold, blue, red, white, customize |
Reviews
There are no reviews yet.